Renault Kiger on-road price in Lucknow
Get the exact on-road price including RTO road tax, insurance, registration, and other charges. Pricing reflects current RTO rates and applicable state subsidies.
Price breakdown
Include optional charges
Renault Kiger on-road price — all variants
| Variant | Fuel | Transmission | Ex-showroom | Est. on-road | |
|---|---|---|---|---|---|
| Authentic MT CNG | CNG | Manual | ₹576,000 | ₹6.53 L | View price |
| Authentic MT Selected | Petrol | Manual | ₹576,000 | ₹6.53 L | View price |
| Renault Kiger RXE CNG | CNG | Manual | ₹615,000 | ₹6.97 L | View price |
| Renault Kiger RXE | Petrol | Manual | ₹615,000 | ₹6.97 L | View price |
| Evolution MT CNG | CNG | Manual | ₹650,000 | ₹7.37 L | View price |
| Evolution MT | Petrol | Manual | ₹650,000 | ₹7.37 L | View price |
| RXL CNG | CNG | Manual | ₹690,000 | ₹7.82 L | View price |
| Renault Kiger RXL | Petrol | Manual | ₹690,000 | ₹7.82 L | View price |
| Evolution AMT | Petrol | AMT | ₹695,000 | ₹7.88 L | View price |
| RXL AMT | Petrol | Automatic | ₹740,000 | ₹8.39 L | View price |
| Techno MT CNG | CNG | Manual | ₹750,000 | ₹8.5 L | View price |
| Techno MT | Petrol | Manual | ₹750,000 | ₹8.5 L | View price |
| Techno MT Dual Tone | Petrol | Manual | ₹771,000 | ₹8.74 L | View price |
| Techno AMT ENERGY | Petrol | AMT | ₹796,000 | ₹9.02 L | View price |
| RXT (O) MT | Petrol | Manual | ₹800,000 | ₹9.07 L | View price |
| Techno AMT Dual Tone | Petrol | AMT | ₹817,000 | ₹9.26 L | View price |
| RXT (O) MT Dual Tone | Petrol | Manual | ₹823,000 | ₹9.32 L | View price |
| Emotion MT CNG | CNG | Manual | ₹837,000 | ₹9.48 L | View price |
| Emotion MT | Petrol | Manual | ₹837,000 | ₹9.48 L | View price |
| RXT (O) AMT | Petrol | Automatic | ₹850,000 | ₹9.63 L | View price |
| Emotion MT Dual Tone | Petrol | Manual | ₹858,000 | ₹9.72 L | View price |
| RXT (O) AMT Dual Tone | Petrol | Automatic | ₹873,000 | ₹9.89 L | View price |
| RXZ CNG | CNG | Manual | ₹880,000 | ₹9.97 L | View price |
| RXZ | Petrol | Manual | ₹880,000 | ₹9.97 L | View price |
| RXZ MT Dual Tone | Petrol | Manual | ₹903,000 | ₹10.23 L | View price |
| Emotion Turbo MT | Petrol | Manual | ₹915,000 | ₹10.36 L | View price |
| Emotion Turbo MT Dual Tone | Petrol | Manual | ₹915,000 | ₹10.36 L | View price |
| Techno Turbo CVT Dual Tone | Petrol | CVT | ₹915,000 | ₹10.36 L | View price |
| Techno Turbo CVT | Petrol | CVT | ₹915,000 | ₹10.36 L | View price |
| RXT (O) Turbo CVT | Petrol | CVT | ₹1,000,000 | ₹11.33 L | View price |
| RXZ Turbo MT10 | Petrol | Manual | ₹1,000,000 | ₹11.33 L | View price |
| RXT (O) Turbo CVT Dual Tone | Petrol | CVT | ₹1,023,000 | ₹11.58 L | View price |
| RXZ Turbo MT Dual Tone | Petrol | Manual | ₹1,023,000 | ₹11.58 L | View price |
| Emotion Turbo CVT Dual Tone | Petrol | CVT | ₹1,034,000 | ₹11.71 L | View price |
| Emotion Turbo CVT | Petrol | CVT | ₹1,034,000 | ₹11.71 L | View price |
| RXZ Turbo CVT | Petrol | CVT | ₹1,100,000 | ₹12.46 L | View price |
| RXZ Turbo CVT Dual Tone | Petrol | CVT | ₹1,123,000 | ₹12.71 L | View price |
Petrol cost calculator
Estimate your monthly petrol running cost for the Renault Kiger based on your driving habits and current fuel prices.
Renault Kiger on-road price near Lucknow
Loading city prices…
On-road price = Ex-showroom + RTO + Insurance + Other charges.
Need help choosing the right variant?
Compare Renault Kiger against similar cars across all brands. We'll match your priorities and budget across 1830+ variants. No spam, no signup, 3 minutes.
Helpful tools for your buying decision.
From EMI to fuel cost — make informed choices before you buy your next car.
EMI Calculator
Plan your monthly outflow by loan amount, tenure & rate.
Open calculator →Fuel Cost Calculator
Estimate monthly fuel spend based on your driving pattern.
Open calculator →On-Road Price
Get exact ex-showroom + RTO + insurance for your city.
Go to tool →Compare Cars
Side-by-side specs, features & ownership cost.
Go to tool → NewEV vs Petrol Savings
Calculate lifetime fuel savings if you switch to electric.
Open calculator →Resale Value
Predicted resale value after 3, 5 or 7 years of ownership.
Open calculator →