Mahindra XUV700 on-road price in Mumbai
Get the exact on-road price including RTO road tax, insurance, registration, and other charges. Pricing reflects current RTO rates and applicable state subsidies.
Price breakdown
Include optional charges
Mahindra XUV700 on-road price — all variants
| Variant | Fuel | Transmission | Ex-showroom | Est. on-road | |
|---|---|---|---|---|---|
| MX Petrol MT 7 STR Selected | Petrol | Manual | ₹1,449,000 | ₹17.12 L | View price |
| MX Diesel MT 7 STR | Diesel | Manual | ₹1,499,000 | ₹17.71 L | View price |
| MX Petrol MT 7 STR (ESP) | Petrol | Manual | ₹1,499,000 | ₹17.71 L | View price |
| MX Diesel MT 7 STR (ESP) | Diesel | Manual | ₹1,549,000 | ₹18.29 L | View price |
| AX5 Select Petrol MT 7 STR | Petrol | Manual | ₹1,689,000 | ₹19.93 L | View price |
| AX5 Select Petrol MT 7 STR (ESP) | Petrol | Manual | ₹1,739,000 | ₹20.52 L | View price |
| AX5 Select Diesel MT 7 STR | Diesel | Manual | ₹1,774,000 | ₹20.93 L | View price |
| AX5 Select Diesel MT 7 STR (ESP) | Diesel | Manual | ₹1,824,000 | ₹21.51 L | View price |
| AX5 Petrol MT 7 STR | Petrol | Manual | ₹1,834,000 | ₹21.63 L | View price |
| AX5 Select Petrol AT 7 STR | Petrol | TC | ₹1,864,000 | ₹21.98 L | View price |
| AX5 Petrol MT 7 STR (ESP) | Petrol | Manual | ₹1,884,000 | ₹22.21 L | View price |
| AX5 Diesel MT 7 STR | Diesel | Manual | ₹1,904,000 | ₹22.45 L | View price |
| AX5 Select Diesel AT 7 STR | Diesel | TC | ₹1,924,000 | ₹22.68 L | View price |
| AX7 Petrol MT 7 STR | Petrol | Manual | ₹1,949,000 | ₹22.97 L | View price |
| AX7 Petrol MT 7 STR Dual Tone | Petrol | Manual | ₹1,964,000 | ₹23.15 L | View price |
| AX7 Petrol MT 7 STR Ebony Limited Edition | Petrol | Manual | ₹1,964,000 | ₹23.15 L | View price |
| AX7 Petrol MT 6 STR | Petrol | Manual | ₹1,969,000 | ₹23.21 L | View price |
| AX7 Petrol MT 6 STR Dual Tone | Petrol | Manual | ₹1,984,000 | ₹23.38 L | View price |
| AX7 Petrol MT 6 STR Ebony Limited Edition | Petrol | Manual | ₹1,984,000 | ₹23.38 L | View price |
| AX5 Petrol AT 7 STR | Petrol | TC | ₹1,994,000 | ₹23.5 L | View price |
| AX7 Diesel MT 7 STR | Diesel | Manual | ₹1,999,000 | ₹23.56 L | View price |
| AX7 Diesel MT 7 STR Dual Tone | Diesel | Manual | ₹2,014,000 | ₹23.73 L | View price |
| AX7 Diesel MT 7 STR Ebony Limited Edition | Diesel | Manual | ₹2,014,000 | ₹23.73 L | View price |
| AX7 Diesel MT 6 STR | Diesel | Manual | ₹2,019,000 | ₹23.79 L | View price |
| AX7 Diesel MT 6 STR Ebony Limited Edition | Diesel | Manual | ₹2,034,000 | ₹23.97 L | View price |
| AX7 Diesel MT 6 STR Dual Tone | Diesel | Manual | ₹2,034,000 | ₹23.97 L | View price |
| AX5 Diesel AT 7 STR | Diesel | TC | ₹2,064,000 | ₹24.32 L | View price |
| AX7 Petrol AT 7 STR | Petrol | TC | ₹2,099,000 | ₹24.73 L | View price |
| AX7 Petrol AT 7 STR Ebony Limited Edition | Petrol | TC | ₹2,114,000 | ₹24.9 L | View price |
| AX7 Petrol AT 6 STR | Petrol | TC | ₹2,119,000 | ₹24.96 L | View price |
| AX7 Petrol AT 6 STR Ebony Limited Edition | Petrol | TC | ₹2,134,000 | ₹25.14 L | View price |
| AX7 Petrol AT 7 STR Dual Tone | Petrol | TC | ₹2,159,000 | ₹25.43 L | View price |
| AX7 Petrol AT 6 STR Dual Tone | Petrol | TC | ₹2,164,000 | ₹25.49 L | View price |
| AX7 Diesel AT 7 STR | Diesel | TC | ₹2,169,000 | ₹25.55 L | View price |
| AX7 Diesel AT 7 STR Ebony Limited Edition | Diesel | TC | ₹2,179,000 | ₹25.66 L | View price |
| AX7 Diesel AT 6 STR | Diesel | TC | ₹2,189,000 | ₹25.78 L | View price |
| AX7 Diesel AT 6 STR Ebony Limited Edition | Diesel | TC | ₹2,204,000 | ₹25.96 L | View price |
| AX7 Luxury Pack Diesel MT 7 STR | Diesel | Manual | ₹2,224,000 | ₹26.19 L | View price |
| AX7 Diesel AT 7 STR Dual Tone | Diesel | TC | ₹2,229,000 | ₹26.25 L | View price |
| AX7 Luxury Pack Diesel MT 7 STR Ebony Limited Edition | Diesel | Manual | ₹2,239,000 | ₹26.37 L | View price |
| AX7 Luxury Pack Diesel MT 6 STR | Diesel | Manual | ₹2,249,000 | ₹26.48 L | View price |
| AX7 Diesel AT 6 STR Dual Tone | Diesel | TC | ₹2,249,000 | ₹26.48 L | View price |
| AX7 Luxury Pack Diesel MT 6 STR Ebony Limited Edition | Diesel | Manual | ₹2,264,000 | ₹26.66 L | View price |
| AX7 Luxury Pack Diesel 7 STR Blaze Editon MT | Diesel | Manual | ₹2,274,000 | ₹26.78 L | View price |
| AX7 Diesel AT AWD 7 STR | Diesel | TC | ₹2,289,000 | ₹26.95 L | View price |
| AX7 Diesel AT AWD 7 STR Ebony Limited Edition | Diesel | TC | ₹2,304,000 | ₹27.13 L | View price |
| AX7 Luxury Pack Diesel MT 7 STR Dual Tone | Diesel | Manual | ₹2,314,000 | ₹27.24 L | View price |
| AX7 Luxury Pack Petrol AT 7 STR | Petrol | TC | ₹2,319,000 | ₹27.3 L | View price |
| AX7 Luxury Pack Petrol AT 7 STR Ebony Limited Edition | Petrol | TC | ₹2,334,000 | ₹27.48 L | View price |
| AX7 Luxury Pack Diesel MT 6 STR Dual Tone | Diesel | Manual | ₹2,339,000 | ₹27.54 L | View price |
| AX7 Luxury Pack Petrol AT 6 STR | Petrol | TC | ₹2,339,000 | ₹27.54 L | View price |
| AX7 Diesel AT AWD 7 STR Dual Tone | Diesel | TC | ₹2,349,000 | ₹27.65 L | View price |
| AX7 Luxury Pack Petrol AT 6 STR Ebony Limited Edition | Petrol | TC | ₹2,354,000 | ₹27.71 L | View price |
| AX7 Luxury Pack Petrol 7 STR Blaze Editon AT | Petrol | TC | ₹2,364,000 | ₹27.83 L | View price |
| AX7 Luxury Pack Diesel AT 7 STR | Diesel | TC | ₹2,399,000 | ₹28.24 L | View price |
| AX7 Luxury Pack Petrol AT 7 STR Dual Tone | Petrol | TC | ₹2,409,000 | ₹28.36 L | View price |
| AX7 Luxury Pack Diesel 7 STR Blaze Editon AT | Diesel | TC | ₹2,414,000 | ₹28.41 L | View price |
| AX7 Luxury Pack Diesel AT 7 STR Ebony Limited Edition | Diesel | TC | ₹2,414,000 | ₹28.41 L | View price |
| AX7 Luxury Pack Diesel AT 6 STR | Diesel | TC | ₹2,419,000 | ₹28.47 L | View price |
| AX7 Luxury Pack Petrol AT 6 STR Dual Tone | Petrol | TC | ₹2,429,000 | ₹28.59 L | View price |
| AX7 Luxury Pack Diesel AT 6 STR Ebony Limited Edition | Diesel | TC | ₹2,434,000 | ₹28.65 L | View price |
| AX7 Luxury Pack Diesel AT 7 STR Dual Tone | Diesel | TC | ₹2,489,000 | ₹29.29 L | View price |
| AX7 Luxury Pack Diesel AT AWD 7 STR | Diesel | TC | ₹2,499,000 | ₹29.41 L | View price |
| AX7 Luxury Pack Diesel AT 6 STR Dual Tone | Diesel | TC | ₹2,509,000 | ₹29.53 L | View price |
| AX7 Luxury Pack Diesel AT AWD 7 STR Ebony Limited Edition | Diesel | TC | ₹2,514,000 | ₹29.58 L | View price |
| AX7 Luxury Pack Diesel AT AWD 7 STR Dual Tone | Diesel | TC | ₹2,589,000 | ₹30.46 L | View price |
Petrol cost calculator
Estimate your monthly petrol running cost for the Mahindra XUV700 based on your driving habits and current fuel prices.
Mahindra XUV700 on-road price near Mumbai
Loading city prices…
On-road price = Ex-showroom + RTO + Insurance + Other charges.
Cars similar to XUV700.
Need help choosing the right variant?
Compare Mahindra XUV700 against similar cars across all brands. We'll match your priorities and budget across 450+ variants. No spam, no signup, 3 minutes.
Helpful tools for your buying decision.
From EMI to fuel cost — make informed choices before you buy your next car.
EMI Calculator
Plan your monthly outflow by loan amount, tenure & rate.
Open calculator →Fuel Cost Calculator
Estimate monthly fuel spend based on your driving pattern.
Open calculator →On-Road Price
Get exact ex-showroom + RTO + insurance for your city.
Go to tool →Compare Cars
Side-by-side specs, features & ownership cost.
Go to tool → NewEV vs Petrol Savings
Calculate lifetime fuel savings if you switch to electric.
Open calculator →Resale Value
Predicted resale value after 3, 5 or 7 years of ownership.
Open calculator →


